Modo Energy is building the data and AI infrastructure behind the energy transition — ingesting global energy datasets and powering APIs, analytics platforms, and LLM-driven systems that understand real-world power markets. Our data platform processes huge volumes of energy market data and makes it
Python Developer - FX Options Pricing and Market Data Distribution The FX Options Pricing and Market Data distribution team is going through significant reengineering and modernisation. We are looking for an experienced Python developer and technologist to take a hands-on role in building out data a
Maven is a market-leading proprietary trading firm deploying its own capital across discretionary, systematic, and market-making strategies. Backed by deep expertise in trading, technology, and research, we are relentlessly focused on improving liquidity across global listed derivatives. Through adv
About this role In our Aladdin Product Engineering – Private Markets department, we are seeking an Associate Software Developer to join our Private Markets Reporting team in London. You will help evolve our Private Markets reporting solutions, specifically focusing on the reporting data layer that u
Discover your future at Citi Working at Citi is far more than just a job. A career with us means joining a team of more than 230,000 dedicated people from around the globe. At Citi, you'll have the opportunity to grow your career, give back to your community and make a real impact. Job Overview Pyth
About this role In our Aladdin Product Engineering – Private Markets department, we are seeking an Associate Software Developer to join our Private Markets Reporting team in London. You will help evolve our Private Markets reporting solutions, specifically focusing on the reporting data layer that u
Senior-Lead Python Developer, Product Engineering | Django, FastAPI, TDD, AWS, JavaScript | Building Human Intelligence behind AI | Research + Healthcare | Remote (UK) | £80-100k + Bonus + Equity The Company - AI systems are only as reliable as the data and feedback loops behind them. We’re partneri
Senior-Lead Python Developer, Product Engineering | Django, FastAPI, TDD, AWS, JavaScript | Building Human Intelligence behind AI | Research + Healthcare | Remote (UK) | £80-100k + Bonus + Equity The Company - AI systems are only as reliable as the data and feedback loops behind them. We’re partneri
Senior-Lead Python Developer, Product Engineering | Django, FastAPI, TDD, AWS, JavaScript | Building Human Intelligence behind AI | Research + Healthcare | Remote (UK) | £80-100k + Bonus + Equity The Company - AI systems are only as reliable as the data and feedback loops behind them. We’re partneri
Senior-Lead Python Developer, Product Engineering | Django, FastAPI, TDD, AWS, JavaScript | Building Human Intelligence behind AI | Research + Healthcare | Remote (UK) | £80-100k + Bonus + Equity The Company - AI systems are only as reliable as the data and feedback loops behind them. We’re partneri
Senior-Lead Python Developer, Product Engineering | Django, FastAPI, TDD, AWS, JavaScript | Building Human Intelligence behind AI | Research + Healthcare | Remote (UK) | £80-100k + Bonus + Equity The Company - AI systems are only as reliable as the data and feedback loops behind them. We’re partneri
Senior-Lead Python Developer, Product Engineering | Django, FastAPI, TDD, AWS, JavaScript | Building Human Intelligence behind AI | Research + Healthcare | Remote (UK) | £80-100k + Bonus + Equity The Company - AI systems are only as reliable as the data and feedback loops behind them. We’re partneri
Senior-Lead Python Developer, Product Engineering | Django, FastAPI, TDD, AWS, JavaScript | Building Human Intelligence behind AI | Research + Healthcare | Remote (UK) | £80-100k + Bonus + Equity The Company - AI systems are only as reliable as the data and feedback loops behind them. We’re partneri
Senior-Lead Python Developer, Product Engineering | Django, FastAPI, TDD, AWS, JavaScript | Building Human Intelligence behind AI | Research + Healthcare | Remote (UK) | £80-100k + Bonus + Equity The Company - AI systems are only as reliable as the data and feedback loops behind them. We’re partneri
Senior-Lead Python Developer, Product Engineering | Django, FastAPI, TDD, AWS, JavaScript | Building Human Intelligence behind AI | Research + Healthcare | Remote (UK) | £80-100k + Bonus + Equity The Company - AI systems are only as reliable as the data and feedback loops behind them. We’re partneri
Work mode: Hybrid (with 4 days a week at London, Canary Wharf) Contract duration: Long term Location: London Must have skills Python, Postgres SQL, Azure Databricks, AWS(S3), Git, Azure DevOps CICD, Apache Airflow Preferred Domain: Energy trading Minimum number of relevant years of experience: 8+ De
Senior-Lead Python Developer, Product Engineering | Django, FastAPI, TDD, AWS, JavaScript | Building Human Intelligence behind AI | Research + Healthcare | Remote (UK) | £80-100k + Bonus + Equity The Company - AI systems are only as reliable as the data and feedback loops behind them. We’re partneri
*Senior-Lead Python Developer, Product Engineering | Django, FastAPI, TDD, AWS, JavaScript | Building Human Intelligence behind AI | Research + Healthcare | Remote (UK) | £80-100k + Bonus + Equity** *The Company -** AI systems are only as reliable as the data and feedback loops behind them. We’re pa
*Senior-Lead Python Developer, Product Engineering | Django, FastAPI, TDD, AWS, JavaScript | Building Human Intelligence behind AI | Research + Healthcare | Remote (UK) | £80-100k + Bonus + Equity** *The Company -** AI systems are only as reliable as the data and feedback loops behind them. We’re pa
*Senior-Lead Python Developer, Product Engineering | Django, FastAPI, TDD, AWS, JavaScript | Building Human Intelligence behind AI | Research + Healthcare | Remote (UK) | £80-100k + Bonus + Equity** *The Company -** AI systems are only as reliable as the data and feedback loops behind them. We’re pa
Frequently asked questions about Python Developer Data Engineering Path
How much does a Python Developer Data Engineering Path earn in United Kingdom?
The estimated salary for Python Developer Data Engineering Path in United Kingdom ranges from £43,000 to £69,000 GBP per year, depending on experience and location.
How many Python Developer Data Engineering Path jobs are available?
There are currently 12,959 job offers for Python Developer Data Engineering Path in United Kingdom listed on BeBee.
Which cities have the most Python Developer Data Engineering Path jobs?
The cities with the most Python Developer Data Engineering Path jobs in United Kingdom are: London, Birmingham, Manchester, Rugby, Royal Leamington.
How can I apply for a Python Developer Data Engineering Path job?
Sign up for free on BeBee, complete your professional profile, and apply directly to the Python Developer Data Engineering Path positions that interest you with one click.