DRW in Greater London is seeking a Software Engineer for the Cumberland Systematic team. This position involves designing and developing full-stack solutions for a global trading operation, focusing on high-frequency trading strategies. Ideal candidates will have extensive experience in C++ and Pyth
Backend Engineer Python - 14,174+ job offers
14,174 job opportunities for backend engineer python in United Kingdom updated today
job offers found
· Page 155 / 709Just Group plc, located in London, is seeking a Software Engineer for their Defined Benefits Team. The role involves developing enterprise-grade software and contributing to a scalable data platform using technologies such as Python, React, and Azure Kubernetes Service. Responsibilities include codi
Job Description Senior Software Engineer (Java / Python / Cloud & AI) We're looking for a Senior Software Engineer to join a high-performing technology team building scalable, cloud-native applications and AI-powered solutions within a fast-paced enterprise environment. You'll work as part of an agi
🔥 Senior Backend Engineer 🔥 💥 High-growth Series A AI Fintech | Enterprise-scale platform | Backed by Tier 1 investors 💥 📍 London 💸£100-£200K + $160k equity vested over 4 years 🚀 Series A backed by leading global venture investors Omnis Partners is partnering with a rapidly scaling Series A A
🔥 Senior Backend Engineer 🔥 💥 High-growth Series A AI Fintech | Enterprise-scale platform | Backed by Tier 1 investors 💥 📍 London 💸£100-£200K + $160k equity vested over 4 years 🚀 Series A backed by leading global venture investors Omnis Partners is partnering with a rapidly scaling Series A A
🔥 Senior Backend Engineer 🔥 💥 High-growth Series A AI Fintech | Enterprise-scale platform | Backed by Tier 1 investors 💥 📍 London 💸£100-£200K + $160k equity vested over 4 years 🚀 Series A backed by leading global venture investors Omnis Partners is partnering with a rapidly scaling Series A A
🔥 Senior Backend Engineer 🔥 💥 High-growth Series A AI Fintech | Enterprise-scale platform | Backed by Tier 1 investors 💥 📍 London 💸£100-£200K + $160k equity vested over 4 years 🚀 Series A backed by leading global venture investors Omnis Partners is partnering with a rapidly scaling Series A A
🔥 Senior Backend Engineer 🔥 💥 High-growth Series A AI Fintech | Enterprise-scale platform | Backed by Tier 1 investors 💥 📍 London 💸£100-£200K + $160k equity vested over 4 years 🚀 Series A backed by leading global venture investors Omnis Partners is partnering with a rapidly scaling Series A A
🔥 Senior Backend Engineer 🔥 💥 High-growth Series A AI Fintech | Enterprise-scale platform | Backed by Tier 1 investors 💥 📍 London 💸£100-£200K + $160k equity vested over 4 years 🚀 Series A backed by leading global venture investors Omnis Partners is partnering with a rapidly scaling Series A A
🔥 Senior Backend Engineer 🔥 💥 High-growth Series A AI Fintech | Enterprise-scale platform | Backed by Tier 1 investors 💥 📍 London 💸£100-£200K + $160k equity vested over 4 years 🚀 Series A backed by leading global venture investors Omnis Partners is partnering with a rapidly scaling Series A A
🔥 Senior Backend Engineer 🔥 💥 High-growth Series A AI Fintech | Enterprise-scale platform | Backed by Tier 1 investors 💥 📍 London 💸£100-£200K + $160k equity vested over 4 years 🚀 Series A backed by leading global venture investors Omnis Partners is partnering with a rapidly scaling Series A A
🔥 Senior Backend Engineer 🔥 💥 High-growth Series A AI Fintech | Enterprise-scale platform | Backed by Tier 1 investors 💥 📍 London 💸£100-£200K + $160k equity vested over 4 years 🚀 Series A backed by leading global venture investors Omnis Partners is partnering with a rapidly scaling Series A A
🔥 Senior Backend Engineer 🔥 💥 High-growth Series A AI Fintech | Enterprise-scale platform | Backed by Tier 1 investors 💥 📍 London 💸£100-£200K + $160k equity vested over 4 years 🚀 Series A backed by leading global venture investors Omnis Partners is partnering with a rapidly scaling Series A A
🔥 Senior Backend Engineer 🔥 💥 High-growth Series A AI Fintech | Enterprise-scale platform | Backed by Tier 1 investors 💥 📍 London 💸£100-£200K + $160k equity vested over 4 years 🚀 Series A backed by leading global venture investors Omnis Partners is partnering with a rapidly scaling Series A A
🔥 Senior Backend Engineer 🔥 💥 High-growth Series A AI Fintech | Enterprise-scale platform | Backed by Tier 1 investors 💥 📍 London 💸£100-£200K + $160k equity vested over 4 years 🚀 Series A backed by leading global venture investors Omnis Partners is partnering with a rapidly scaling Series A A
🔥 Senior Backend Engineer 🔥 💥 High-growth Series A AI Fintech | Enterprise-scale platform | Backed by Tier 1 investors 💥 📍 London 💸£100-£200K + $160k equity vested over 4 years 🚀 Series A backed by leading global venture investors Omnis Partners is partnering with a rapidly scaling Series A A
🔥 Senior Backend Engineer 🔥 💥 High-growth Series A AI Fintech | Enterprise-scale platform | Backed by Tier 1 investors 💥 📍 London 💸£100-£200K + $160k equity vested over 4 years 🚀 Series A backed by leading global venture investors Omnis Partners is partnering with a rapidly scaling Series A A
🔥 Senior Backend Engineer 🔥 💥 High-growth Series A AI Fintech | Enterprise-scale platform | Backed by Tier 1 investors 💥 📍 London 💸£100-£200K + $160k equity vested over 4 years 🚀 Series A backed by leading global venture investors Omnis Partners is partnering with a rapidly scaling Series A A
🔥 Senior Backend Engineer 🔥 💥 High-growth Series A AI Fintech | Enterprise-scale platform | Backed by Tier 1 investors 💥 📍 London 💸£100-£200K + $160k equity vested over 4 years 🚀 Series A backed by leading global venture investors Omnis Partners is partnering with a rapidly scaling Series A A
🔥 Senior Backend Engineer 🔥 💥 High-growth Series A AI Fintech | Enterprise-scale platform | Backed by Tier 1 investors 💥 📍 London 💸£100-£200K + $160k equity vested over 4 years 🚀 Series A backed by leading global venture investors Omnis Partners is partnering with a rapidly scaling Series A A
Estimated salary for Backend Engineer Python
£43,000 – £69,000per year
Estimation confidence: High
Estimate based on market data. Actual salaries may vary depending on experience, company, and location.
View full salary data →