Vive tu propósito y marca la diferencia con Grupo PiSA a través de tus prácticas profesionales. Con más de 80 años de historia, Grupo PiSA es una empresa 100% mexicana comprometida con la salud y el bienestar de millones de personas, tanto en México como a nivel internacional. Objetivo Participar en
Overview Technology Steward is focused in leading the continuous improvement efforts to add value in every step of the manufacturing processes through supporting operational issues, pursuing improvement opportunities and generating technology related projects. Also ensures close communication and ne
COO | Franchise & Multi-Unit Retail Operations | Mexico City | National Scope Are you a high-impact operations leader with proven experience scaling franchise or multi-unit retail networks? We are partnering with Aquamatic, the #1 laundry chain in the Americas, with 150+ locations, 1.5M+ customers,
COO | Franchise & Multi-Unit Retail Operations | Mexico City | National Scope Are you a high-impact operations leader with proven experience scaling franchise or multi-unit retail networks? We are partnering with Aquamatic, the #1 laundry chain in the Americas, with 150+ locations, 1.5M+ customers,
COO|Franchise & Multi-Unit Retail Operations | Mexico City | National ScopeAre you a high-impact operations leader with proven experience scaling franchise or multi-unit retail networks?We are partnering with Aquamatic, the #1 laundry chain in the Americas, with 150+ locations, 1.5M+ customers, and
COO|Franchise & Multi-Unit Retail Operations | Mexico City | National ScopeAre you a high-impact operations leader with proven experience scaling franchise or multi-unit retail networks?We are partnering with Aquamatic, the #1 laundry chain in the Americas, with 150+ locations, 1.5M+ customers, and
Quantitative FP&A Analyst – U.S. Multi-Unit Operations High Academic Performance Track | Financial Modeling | Excel + Power BI Ubicación: CDMX (Lomas de Chapultepec) Modalidad: Presencial 4 días | 1 día Home Office Horario: L–J 7:00–16:00 | V 7:00–14:00 (alineado a operación en EE. UU.) Perfil de al
Quantitative FP&A Analyst – U.S. Multi-Unit Operations High Academic Performance Track | Financial Modeling | Excel + Power BI Ubicación: CDMX (Lomas de Chapultepec) Modalidad: Presencial 4 días | 1 día Home Office Horario: L–J 7:00–16:00 | V 7:00–14:00 (alineado a operación en EE. UU.) Perfil de al
Quantitative FP&A Analyst – U.S. Multi-Unit Operations High Academic Performance Track | Financial Modeling | Excel Power BI Ubicación: CDMX (Lomas de Chapultepec) Modalidad: Presencial 4 días | 1 día Home Office Horario: L–J 7:00–16:00 | V 7:00–14:00 (alineado a operación en EE. UU.) Perfil de alto
COO | Franchise & Multi-Unit Retail Operations | Mexico City | National Scope Are you a high-impact operations leader with proven experience scaling franchise or multi-unit retail networks? We are partnering with Aquamatic, the 1 laundry chain in the Americas, with 150 locations, 1.5M customers, and
COO | Franchise & Multi-Unit Retail Operations | Mexico City | National Scope Are you a high-impact operations leader with proven experience scaling franchise or multi-unit retail networks? We are partnering with Aquamatic, the #1 laundry chain in the Americas, with 150+ locations, 1.5M+ customers,
FP&A Analyst – U.S. Multi-Unit Operations High-Impact Financial Modeling | Excel + Power BI | Growth Track México | Soporte a operaciones en Estados Unidos (Texas y Florida) Presencial 4 días | 1 día Home Office L–J 7:00 a 16:00 | V 7:00 a 14:00 (Horario alineado a operación en EE. UU.) Información
*COO** | *Franchise & Multi-Unit Retail Operations | Mexico City | National Scope** Are you a high-impact operations leader with proven experience scaling franchise or multi-unit retail networks? We are partnering with Aquamatic, the #1 laundry chain in the Americas, with 150+ locations, 1.5M+ c
Propósito del puesto: Desarrollar estudios técnicos o tareas de Ingeniería de Proceso basados en Ingeniería Metalúrgica y Química, procedimientos específicos, normatividad y requerimientos de los clientes de Metalúrgica Met-Mex Peñoles para cumplir con lo establecido en Plan Estratégico. Estudios ac
FP&A Analyst – U.S. Multi-Unit Operations High-Impact Financial Modeling | Excel + Power BI | Growth TrackMéxico | Soporte a operaciones en Estados Unidos (Texas y Florida) Presencial 4 días | 1 día Home Office L–J 7:00 a 16:00 | V 7:00 a 14:00 (Horario alineado a operación en EE. UU.) Información r
FP&A Analyst – U.S. Multi-Unit Operations High-Impact Financial Modeling | Excel + Power BI | Growth TrackMéxico | Soporte a operaciones en Estados Unidos(Texas y Florida) Presencial 4 días | 1 día Home Office L–J 7:00 a 16:00 | V 7:00 a 14:00 (Horario alineado a operación en EE. UU.)Información rel
FP&A Analyst – U.S. Multi-Unit Operations High-Impact Financial Modeling | Excel + Power BI | Growth TrackMéxico | Soporte a operaciones en Estados Unidos (Texas y Florida) Presencial 4 días | 1 día Home Office L–J 7:00 a 16:00 | V 7:00 a 14:00 (Horario alineado a operación en EE. UU.) Información r
FP&A Analyst – U.S. Multi-Unit Operations High-Impact Financial Modeling | Excel + Power BI | Growth TrackMéxico | Soporte a operaciones en Estados Unidos (Texas y Florida)Presencial 4 días | 1 día Home OfficeL–J 7:00 a 16:00 | V 7:00 a 14:00 (Horario alineado a operación en EE. UU.)Información rele
COO | Franchise & Multi-Unit Retail Operations | Mexico City | National ScopeAre you a high-impact operations leader with proven experience scaling franchise or multi-unit retail networks? We are partnering with Aquamatic, the #1 laundry chain in the Americas, with 150+ locations, 1.5M+ customers, a
FP&A Analyst – U.S. Multi-Unit Operations High-Impact Financial Modeling | Excel + Power BI | Growth Track México | Soporte a operaciones en Estados Unidos (Texas y Florida) Presencial 4 días | 1 día Home Office L–J 7:00 a 16:00 | V 7:00 a 14:00 (Horario alineado a operación en EE. Participación en